Looking for the latest version?
compiled by
The Hot 100 Retailers ranks the nation’s fastest-growing retail companies. Rankings are determined by increases in domestic sales between 2018 and 2019; all retail companies with domestic sales in excess of $300 million were eligible. Read more or view 2020’s list below.
For a closer look at 2020's Top and Hot Retailer lists click here and listen to our Retail Gets Real podcast for insights on digital, omnichannel, technology and customer experiences in 2020.
Rank | Company | Headquarters/U.S. headquarters | U.S. sales growth ('19 v '18) | 2019 U.S. retail sales (millions) | 2019 worldwide retail sales (billions) | U.S. % of worldwide sales | 2019 U.S. stores | U.S. store growth ('19 v '18) | Notes | Expand all |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lidl | Arlington, VA | 69% | $1,087 | $126,506 | 1% | 97 | 49% | ||
2 | Wayfair | Boston, MA | 29% | $7,163 | $8,468 | 85% | n.a. | n.a. | ||
3 | Build.com (Ferguson) | Chico, CA | 26% | $2,408 | $5,814 | 41% | n.a. | n.a. | ||
4 | Don Quijote | Tokyo, Japan | 24% | $387 | $9,952 | 4% | 38 | 0% | Acquired Times Supermarkets (Hawaii) effective FY 2018 | |
5 | Amazon.com | Seattle, WA | 21% | $193,636 | $250,500 | 77% | 564 | 8% | ||
6 | Boxed.com | New York, NY | 20% | $493 | $493 | 100% | n.a. | n.a. | ||
7 | Five Below | Philadelphia, PA | 18% | $1,844 | $1,844 | 100% | 900 | 20% | ||
8 | At Home Stores | Plano, TX | 17% | $1,365 | $1,365 | 100% | 212 | 18% | ||
9 | Coborn's | Saint Cloud, MN | 15% | $1,480 | $1,480 | 100% | 78 | 13% | ||
10 | Primark | Dublin, Ireland | 14% | $679 | $9,348 | 7% | 9 | 0% | ||
11 | PetSmart | Phoenix, AZ | 14% | $11,863 | $12,212 | 97% | 1,522 | 1% | ||
12 | Ollie's Bargain Outlet | Harrisburg, PA | 13% | $1,408 | $1,408 | 100% | 345 | 14% | ||
13 | Asos | London, United Kingdom | 13% | $408 | $3,379 | 12% | n.a. | n.a. | ||
14 | Speedway | Enon, OH | 13% | $6,280 | $6,280 | 100% | 3,898 | 25% | Acquired Andeavor Brands convenience stores, effective FY 2019 | |
15 | Grocery Outlet | Berkeley, CA | 12% | $2,676 | $2,676 | 100% | 343 | 11% | ||
16 | FreshDirect | Long Island City, NY | 12% | $971 | $971 | 100% | n.a. | n.a. | ||
17 | Care Pharmacies Cooperative | Linthicum, MD | 12% | $987 | $987 | 100% | 105 | 5% | ||
18 | Total Wine & More | Potomac, MD | 12% | $3,305 | $3,305 | 100% | 194 | 8% | ||
19 | Pet Retail Brands | Markham, Canada | 11% | $1,642 | $1,960 | 84% | 603 | 3% | ||
20 | Lululemon Athletica | Vancouver, Canada | 11% | $2,082 | $2,913 | 71% | 301 | 6% | ||
21 | Wawa | Media, PA | 10% | $1,634 | $1,634 | 100% | 880 | 7% | ||
22 | Kwik Trip | La Crosse, WI | 10% | $907 | $907 | 100% | 680 | 8% | ||
23 | Ulta Salon, Cosmetics & Fragrance | Bolingbrook, IL | 10% | $7,399 | $7,399 | 100% | 1,254 | 7% | ||
24 | Rue Gilt | New York, NY | 10% | $1,198 | $1,198 | 100% | n.a. | n.a. | Acquired Gilt from Hudson's Bay effective FY 2018 | |
25 | Burlington | Burlington, NJ | 10% | $7,208 | $7,261 | 99% | 727 | 9% | ||
26 | Festival Foods | De Pere, WI | 9% | $1,344 | $1,344 | 100% | 32 | 0% | ||
27 | Costco | Issaquah, WA | 9% | $110,870 | $149,011 | 74% | 542 | 4% | ||
28 | Apple Stores / iTunes | Cupertino, CA | 9% | $53,995 | $61,312 | 88% | 271 | 0% | ||
29 | 99 Ranch Market | Buena Park, CA | 9% | $468 | $468 | 100% | 52 | 11% | ||
30 | Rouse's Enterprises | Thibodaux, LA | 9% | $1,908 | $1,908 | 100% | 64 | 3% | ||
31 | Boot Barn Holdings | Irvine, CA | 9% | $846 | $846 | 100% | 259 | 8% | ||
32 | Duluth Holdings | Belleville, WI | 8% | $616 | $616 | 100% | 61 | 33% | ||
33 | Dollar General | Goodlettsville, TN | 8% | $27,754 | $27,754 | 100% | 16,368 | 6% | ||
34 | Sprouts Farmers Market | Phoenix, AZ | 8% | $5,635 | $5,635 | 100% | 340 | 9% | ||
35 | Aldi | Batavia, IL | 8% | $31,120 | $107,155 | 29% | 2,586 | 7% | Includes Trader Joe’s and Aldi Sued | |
36 | Rakuten | Tokyo, Japan | 8% | $301 | $2,894 | 10% | n.a. | n.a. | ||
37 | Land's End | Dodgeville, WI | 8% | $1,419 | $1,455 | 98% | 25 | 39% | ||
38 | Murphy USA | El Dorado, AR | 8% | $561 | $561 | 100% | 327 | 5% | ||
39 | H.E. Butt Grocery | San Antonio, TX | 7% | $26,000 | $27,640 | 94% | 333 | -1% | ||
40 | Fast Retailing (parent of Uniqlo) | Yamaguchi, Japan | 7% | $847 | $23,614 | 4% | 100 | 3% | ||
41 | Wegmans Food Market | Rochester, NY | 7% | $9,700 | $9,700 | 100% | 101 | 2% | ||
42 | Ross Stores | Pleasanton, CA | 7% | $16,017 | $16,017 | 100% | 1,805 | 5% | ||
43 | Spec's Wine, Spirits & Finer Foods | Houston, TX | 7% | $1,454 | $1,454 | 100% | 134 | 5% | ||
44 | O'Reilly Auto Parts | Springfield, MO | 6% | $10,150 | $10,150 | 100% | 5,439 | 4% | ||
45 | Micro Center | Hilliard, OH | 6% | $2,517 | $2,517 | 100% | 25 | 0% | ||
46 | Hy-Vee | West Des Moines, IA | 6% | $11,010 | $11,010 | 100% | 277 | 11% | ||
47 | Walgreens Boots Alliance | Deerfield, IL | 6% | $104,530 | $136,860 | 76% | 9,168 | -3% | Acquired part of Rite Aid stores, effective FY 2017 | |
48 | TJX Companies | Framingham, MA | 6% | $31,476 | $41,186 | 76% | 3,247 | 4% | ||
49 | Tractor Supply Co. | Brentwood, TN | 6% | $8,338 | $8,338 | 100% | 2,024 | 4% | ||
50 | Recreational Equipment Inc. | Kent, WA | 6% | $2,206 | $2,206 | 100% | 160 | 4% | ||
51 | Sherwin-Williams | Cleveland, OH | 6% | $9,204 | $9,866 | 93% | 4,109 | 2% | ||
52 | American Eagle Outfitters | Pittsburgh, PA | 6% | $3,731 | $5,080 | 73% | 926 | 4% | ||
53 | WinCo Foods | Boise, ID | 5% | $8,112 | $8,112 | 100% | 127 | 2% | ||
54 | Publix Super Markets | Lakeland, FL | 5% | $38,133 | $38,133 | 100% | 1,479 | 2% | ||
55 | QuikTrip Corp. | Tulsa, OK | 5% | $1,645 | $1,645 | 100% | 800 | 2% | ||
56 | Hobby Lobby Stores | Oklahoma City, OK | 5% | $5,493 | $5,493 | 100% | 913 | 3% | ||
57 | CVS Health Corporation | Woonsocket, RI | 5% | $88,510 | $88,510 | 100% | 9,909 | 0% | ||
58 | Hot Topic | Industry, CA | 5% | $845 | $893 | 95% | 714 | 2% | ||
59 | Sony Electronics | New York, NY | 4% | $1,421 | $1,421 | 100% | 7 | 0% | ||
60 | AVB Brandsource | Tustin, CA | 4% | $5,952 | $6,113 | 97% | 3,133 | 2% | ||
61 | Zumiez | Lynnwood, WA | 4% | $829 | $983 | 84% | 607 | 0% | ||
62 | Ace Hardware | Oak Brook, IL | 4% | $18,072 | $18,977 | 95% | 4,556 | 2% | ||
63 | RaceTrac Petroleum | Atlanta, GA | 4% | $1,766 | $1,766 | 100% | 718 | 1% | ||
64 | Empresas Copec Chile (formerly Delek) | Santiago, Chile | 4% | $508 | $512 | 99% | 346 | -2% | ||
65 | Schnucks | St. Louis, MO | 4% | $2,635 | $2,635 | 100% | 124 | 4% | ||
66 | Harps Food Stores | Springdale, AR | 4% | $1,276 | $1,276 | 100% | 93 | -1% | ||
67 | The Home Depot | Atlanta, GA | 4% | $102,170 | $110,540 | 92% | 1,973 | 0% | ||
68 | Pilot Flying J | Knoxville, TN | 4% | $1,044 | $1,146 | 91% | 755 | 2% | ||
69 | Piggly Wiggly (parent C&S Wholesale Grocers) | Keene, NH | 4% | $4,431 | $4,431 | 100% | 415 | 1% | ||
70 | Leslie's Poolmart | Phoenix, AZ | 4% | $864 | $864 | 100% | 936 | 1% | ||
71 | Grupo Comercial Chedraui | Paramount, CA | 4% | $2,476 | $6,482 | 38% | 125 | 0% | Acquired Fiesta Mart effective FY 2018 | |
72 | Good Neighbor Pharmacy | Chesterbrook, PA | 3% | $9,769 | $9,769 | 100% | 2,858 | -1% | ||
73 | Lund Food | Minneapolis, MN | 3% | $681 | $681 | 100% | 28 | 4% | ||
74 | H Mart | Lyndhurst, NJ | 3% | $992 | $992 | 100% | 65 | 0% | ||
75 | Williams-Sonoma | San Francisco, CA | 3% | $5,674 | $5,800 | 98% | 582 | -2% | ||
76 | Brooks Brothers | New York, NY | 3% | $796 | $2,465 | 32% | 250 | 2% | ||
77 | Foodland Supermarkets (Hawaii) | Honolulu, Hawaii | 3% | $603 | $603 | 100% | 38 | 6% | ||
78 | Fareway Stores | Boone, IA | 3% | $1,358 | $1,358 | 100% | 123 | 1% | ||
79 | Academy Sports | Katy, TX | 3% | $5,040 | $5,040 | 100% | 259 | 6% | ||
80 | Kum & Go | West Des Moines, IA | 3% | $864 | $864 | 100% | 430 | 0% | ||
82 | Oxford Industries | Atlanta, GA | 3% | $774 | $791 | 98% | 203 | -2% | ||
81 | Menards | Eau Claire, WI | 3% | $12,070 | $12,070 | 100% | 312 | 1% | ||
83 | 7-Eleven | Dallas, TX | 3% | $18,660 | $115,020 | 16% | 9,046 | 1% | ||
84 | Cosentino's Food Stores | Kansas City , MO | 3% | $770 | $770 | 100% | 30 | 0% | ||
85 | Guitar Center | Westlake Village, CA | 3% | $3,425 | $3,425 | 100% | 503 | 5% | ||
86 | Lowe's Companies | Mooresville, NC | 2% | $65,510 | $72,150 | 91% | 1,727 | -1% | ||
87 | My Demoulas | Tewksbury, MA | 2% | $4,120 | $4,120 | 100% | 80 | 0% | ||
88 | Camping World | Lincolnshire, IL | 2% | $4,869 | $4,869 | 100% | 210 | -3% | ||
89 | Ikea North America Svcs. | Conshohocken, PA | 2% | $5,327 | $48,436 | 11% | 50 | 2% | ||
90 | Bashas' | Chandler, AZ | 2% | $1,887 | $1,887 | 100% | 113 | 0% | ||
91 | 99 Cents Only | Commerce, CA | 2% | $2,284 | $2,284 | 100% | 386 | 0% | ||
92 | Lucky Brand | Los Angeles, CA | 2% | $955 | $955 | 100% | 241 | 0% | ||
93 | Urban Outfitters | Philadelphia, PA | 2% | $3,117 | $3,618 | 86% | 513 | 0% | ||
94 | Sephora (LVMH) | San Francisco, CA | 1% | $5,900 | $14,467 | 41% | 420 | 6% | ||
95 | Tiffany & Co. | New York, NY | 1% | $1,818 | $4,121 | 44% | 94 | 1% | ||
96 | The Kroger Co. | Cincinnati, OH | 1% | $122,283 | $122,283 | 100% | 3,003 | -1% | Sold convenience store business to EE Group, effective FY 2018 | |
97 | 1-800-FLOWERS.COM | Carle Place, NY | 1% | $1,207 | $1,207 | 100% | 313 | -1% | ||
98 | Lumber Liquidators | Toano, VA | 1% | $1,079 | $1,089 | 99% | 411 | 1% | ||
99 | Inditex | Arteixo, Spain | 1% | $681 | $17,346 | 4% | 99 | -3% | ||
100 | Levi Strauss & Co. | San Francisco, CA | 1% | $728 | $5,763 | 13% | 240 | 5% |
The Hot 100 Retailers is the definitive annual ranking of the nation's fastest-growing retail companies. Rankings are determined by increases in domestic sales between 2018 and 2019; all retail companies with domestic sales in excess of $300 million were eligible. Hot 100 retailers averaged year-over-year domestic sales growth of 11.9 percent, which was higher than the 2018 Hot 100 growth of 9.8 percent. Kantar estimates privately held companies, franchise sales and domestic sales when the figures are not self-reported. This methodology is particularly important because it removes the impact of the companies' investments in overseas operations from the growth rankings to give a true perspective on the situation in the American retail market.