2023 Hot 25 Retailers List

Top Retailer lists
compiled by

The Hot 25 Retailers ranks the nation’s fastest-growing retail companies. Rankings are determined by increases in domestic sales between 2021 and 2022; all retail companies with global sales in excess of $2 billion were eligible.  Read more about what companies made the list and why, or view 2023’s list below.

Rank Company U.S. sales growth ('22 v '21) U.S. sales added (millions '22 v '21) 2021 U.S. retail sales (millions) 2022 U.S. retail sales (millions) Note Expand all
1 Chedraui 137.30% $4,308 $3,138 $7,447 Reflects Chedraui USA’s acquisition of grocery chain Smart & Final effective 2022.
2 Raley's Supermarkets 73.50% $2,341 $3,185 $5,526 Reflects Raley’s acquisition of Bashas’ effective 2022.
3 Primark Stores 65.70% $123 $187 $310
4 Schwarz Group 52.30% $930 $1,780 $2,710
5 7-Eleven 30.20% $6,993 $23,159 $30,152
6 Superior Grocers 30.10% $398 $1,322 $1,720
7 BJ's Wholesale Club 22.90% $3,822 $16,667 $20,489
8 Inditex 19.40% $429 $2,210 $2,639
9 Chico's 18.50% $335 $1,816 $2,152
10 Ulta Beauty 18.30% $1,578 $8,631 $10,209
11 Verizon Wireless 17.10% $3,387 $19,781 $23,168
12 Costco Wholesale 16.90% $23,742 $140,409 $164,151
13 Grocery Outlet 16.20% $499 $3,080 $3,578
14 Sephora (LVMH) 15.00% $905 $6,013 $6,918
15 Total Wine & More 14.60% $628 $4,309 $4,937
16 Tiffany & Co. (LVMH) 14.20% $247 $1,736 $1,983
17 Wine.com 14.00% $83 $589 $672
18 Publix Super Markets 13.60% $6,537 $47,997 $54,534
19 Chewy.com 13.60% $1,208 $8,891 $10,099 Spun off from PetSmart in 2021.
20 Leslie's Poolmart 13.60% $182 $1,343 $1,525
21 Schnucks 13.50% $479 $3,546 $4,025
22 Harbor Freight Tools 13.10% $620 $4,726 $5,346
23 Sherwin-Williams 12.80% $1,254 $9,768 $11,022
24 Lululemon 12.80% $520 $4,059 $4,579
25 H.E. Butt Grocery 12.20% $3,791 $30,997 $34,788
 

The Kantar-NRF U.S. Hot 25 Retailers list is the annual ranking of the nation’s most impactful and fastest-growing retail companies. Rankings are determined by year-over-year percentage increases in domestic sales. The focus on growth rate highlights hot, growing companies without being overpowered by the largest retailers in the United States.

Retailer sales and growth figures are based on Kantar’s Retail IQ integrated research methodology. Kantar estimates sales of privately held companies, franchise sales and domestic sales when the figures are not self-reported. This removes the impact of the companies’ investments in international operations from the growth rankings to give a true perspective on the situation in the U.S. retail market. To learn more about Kantar’s research and reporting methodology, visit https://retailiq.kantar.com/.