compiled by
The NRF Top 50 Global Retailers list is a fresh look at the 50 most impactful international retailers based on their operations at the start of 2023.
Kantar partnered with NRF to produce this ranking of the Top 50 Global Retailers in 2023 that seeks to maximize discussion, debate, education and exploration opportunities that the ranking can provide.
Any comparison of retailers operating in multiple countries is made difficult by currency exchange rates and domestic market strengths that can distort comparisons over time. To minimize these impacts, Kantar’s retailer database is maintained in a retailer’s reported local currency, which has been converted to U.S. dollars using the International Monetary Fund rates database to assign rank points and construct this list.
Kantar’s ranking methodology uses a system in which points are given to retailers based on their domestic and international retail revenues. To qualify for the rankings, retailers need to have a direct investment in at least three countries.
Explore the complete list below or take a closer look at the rundown.
Ranking | Retailer | Home country | Business Foundations | Ranking Points | International Revenues (billions) | Total Company Revenues (billions) | International (# stores) | Total Worldwide incl. Domestic (# stores) | Countries of first-party operation | Notes | Expand all |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walmart | USA | Mass/Hyper | 458.7 | $96.27 | $628.56 | 5,230 | 10,569 | 19 | ||
2 | Amazon.com | USA | Ecommerce | 335.2 | $105.10 | $355.11 | 21 | 589 | 22 | ||
3 | Schwarz Group | Germany | Discount Grocery | 268 | $119.90 | $176.37 | 10,059 | 14,112 | 30 | ||
4 | Aldi | Germany | Discount Grocery | 234.7 | $107.97 | $145.44 | 9,219 | 13,475 | 18 | ||
5 | Costco | USA | Club | 204.9 | $58.61 | $234.02 | 280 | 867 | 15 | ||
6 | Ahold Delhaize | Netherlands | Grocery | 162.4 | $75.91 | $97.01 | 5,761 | 8,057 | 9 | ||
7 | Carrefour | France | Mass/Hyper | 133.3 | $58.98 | $89.71 | 8,192 | 14,014 | 32 | ||
8 | Seven & I | Japan | Convenience | 90.8 | $32.20 | $84.95 | 18,389 | 40,454 | 10 | ||
9 | The Home Depot | USA | DIY | 90.2 | $9.61 | $151.57 | 330 | 2,326 | 6 | ||
10 | IKEA | Netherlands | Furniture | 88.8 | $44.00 | $45.56 | 464 | 477 | 51 | ||
11 | Walgreens Boots Alliance | USA | Drug | 77.9 | $12.66 | $117.77 | 4,360 | 12,961 | 13 | ||
12 | Rewe | Germany | Grocery | 63.8 | $18.01 | $73.51 | 4,710 | 11,964 | 10 | ||
13 | Apple | USA | Electronics | 56.8 | $10.68 | $81.56 | 253 | 525 | 25 | ||
14 | Inditex | Spain | Fashion | 54.3 | $24.15 | $36.26 | 4,575 | 5,791 | 45 | ||
15 | Casino | France | Grocery | 51.8 | $21.73 | $38.43 | 3,352 | 11,775 | 8 | ||
16 | Alibaba | China | Ecommerce | 50.9 | $2.58 | $94.10 | - | 971 | 7 | ||
17 | AS Watson | Hong Kong | Drug | 49.7 | $23.20 | $29.76 | 15,459 | 16,014 | 24 | ||
18 | Jeronimo Martins | Portugal | Discount Grocery | 49.3 | $22.95 | $29.81 | 5,142 | 6,252 | 3 | ||
19 | Metro AG | Germany | Mass/Hyper | 48.6 | $21.62 | $32.40 | 7,459 | 7,834 | 20 | ||
20 | Tesco | United Kingdom | Mass/Hyper | 44.8 | $9.20 | $61.91 | 834 | 4,672 | 5 | ||
21 | H&M | Sweden | Fashion | 42 | $20.78 | $21.58 | 4,319 | 4,454 | 68 | ||
22 | Aeon | Japan | Mass/Hyper | 41.4 | $4.62 | $68.88 | 554 | 12,258 | 10 | ||
23 | TJX | USA | Discount Fashion | 41.2 | $10.64 | $50.42 | 1,405 | 4,983 | 10 | ||
24 | Auchan | France | Mass/Hyper | 33.1 | $11.80 | $30.86 | 1,039 | 1,494 | 8 | ||
25 | Ceconomy | Germany | Electronics | 31.2 | $12.98 | $23.54 | 625 | 1,023 | 13 | ||
26 | Woolworths Limited (Aus) | Australia | Grocery | 29.4 | $5.13 | $43.48 | 269 | 1,551 | 3 | ||
27 | Leclerc | France | Mass/Hyper | 29 | $2.51 | $50.39 | 121 | 2,035 | 7 | ||
28 | Aspiag | Switzerland | Grocery | 28.9 | $14.45 | $14.45 | 2,434 | 2,434 | 4 | Aspiag data has been updated to reflect their ownership of Spar in Italy, Slovenia, Hungary, Austria and Croatia | |
29 | Euronics International | Netherlands | Electronics | 28.8 | $14.40 | $14.40 | 4,659 | 4,659 | 25 | ||
30 | Decathlon | France | Sports | 28.4 | $13.03 | $17.72 | 1,489 | 1,816 | 34 | ||
31 | Adeo Group | France | DIY | 28 | $11.26 | $22.26 | 567 | 992 | 10 | ||
32 | Fast Retailing | Japan | Fashion | 27.8 | $11.39 | $21.50 | 2,048 | 3,443 | 27 | ||
33 | Sephora (LVMH) | France | Beauty | 27.6 | $13.22 | $15.50 | 1,780 | 2,079 | 31 | ||
34 | Best Buy | USA | Electronics | 27.1 | $3.20 | $44.59 | 162 | 1,089 | 3 | ||
35 | Intermarche | France | Grocery | 26.8 | $5.07 | $38.40 | 827 | 3,651 | 4 | ||
36 | Couche-Tard | Canada | Convenience | 26.5 | $12.73 | $14.89 | 10,930 | 13,505 | 17 | ||
37 | Landmark Group | United Arab Emirates | Department | 22.8 | $9.94 | $15.76 | 1,906 | 2,352 | 18 | ||
38 | Coop Schweiz | Switzerland | Grocery | 22.7 | $4.74 | $31.18 | 93 | 2,223 | 6 | ||
39 | Kingfisher | United Kingdom | DIY | 22.4 | $9.34 | $16.87 | 873 | 2,054 | 9 | ||
40 | Cencosud | Chile | Mass/Hyper | 21.5 | $8.58 | $17.29 | 969 | 1,311 | 6 | ||
41 | FamilyMart | Japan | Convenience | 21.4 | $4.88 | $28.17 | 7,764 | 24,251 | 7 | ||
42 | CP All | Thailand | Convenience | 20.4 | $2.95 | $32.04 | 157 | 16,042 | 3 | ||
43 | Falabella | Chile | DIY | 18.9 | $7.54 | $15.24 | 323 | 529 | 6 | ||
44 | Action | Netherlands | Discount Grocery | 18.4 | $8.51 | $11.22 | 1,993 | 2,406 | 10 | ||
45 | Expert | Switzerland | Electronics | 17.5 | $8.77 | $8.77 | 1,911 | 1,911 | 13 | ||
46 | Zalando | Germany | Ecommerce | 16.5 | $7.44 | $10.66 | - | 15 | 14 | ||
47 | Ace Hardware | USA | Hardware | 16.3 | $1.23 | $29.00 | 727 | 5,714 | 14 | ||
48 | Hudson's Bay | Canada | Department | 16.1 | $7.58 | $9.56 | 203 | 306 | 6 | ||
49 | dm drogerie markt | Germany | Drug | 15.6 | $4.75 | $16.85 | 1,910 | 4,018 | 13 | ||
50 | Lawson | Japan | Convenience | 14.9 | $2.51 | $22.18 | 7,049 | 21,902 | 5 |
Methodology
The Top 50 Global Retailers is a fresh look at the 50 most impactful international retailers based on their operations from the start of 2023. The methodology uses a system that awards points to retailers based on their domestic and international retail revenues.
To qualify for this year’s ranking, companies had to meet several criteria. Both publicly and privately owned companies were considered and reviewed between January and March 2024.
First, the company must be a retailer, defined as a goods-for-consumer resale operation open to the public. Second, the company must have direct selling operations in at least three countries, one of which must not be adjacent to the retailer’s home country. Offshore tax havens, territories and protectorates are disqualified from consideration as a country.
The review process looked at retailers’ international direct selling capabilities and total global retail sales. Where reported, Kantar took the size of the company’s international retail sales for the most recent 52-week filing period in the currency provided and converted the figure to U.S. dollars. Currencies were converted using the International Monetary Fund rates database.
After considering the relative impact of international and domestic operations, Kantar created a points system that awards the most points to retailers with international direct selling and fewer points to those with a preponderance of domestic retail sales.
Sources for this year’s report included annual reports, public filings, press statements and consumer research on shopping patterns. Much of this data is collected by a global team of analysts who work throughout the year on the estimates. This information is shared with subscribers to Kantar’s Retail IQ online platform for retail performance data, kriq.kantarretailiq.com.
In alignment with Kantar’s Retail IQ methodology, only retail revenues determined rank points. As the largest global retailers continue to expand outside of retail revenues, this list now focuses only on retail-specific revenues.
Most retailers in Kantar’s scope of coverage operate in the food, drug and mass merchandise channels. To offer users a robust view of global retail trends, Kantar also covers retail leaders across all channels globally, but not exhaustively.
The result is a focused list of the Top 50 Global Retailers that emphasizes retail operations, while maintaining the importance of international capabilities.